| # | Product | Material | Usage | Action |
|---|---|---|---|---|
| 1 | ![]() 1060 Checkered Aluminum Sheet | Aluminum | Patterned aluminum plates are widely used in architectural decoration, transportation, electronics, and other fields. | |
| 2 | ![]() 135° Reinforced Angle Aluminum | Aluminum Alloy (6063-T5) | Widely used in aerospace, automotive manufacturing, construction engineering, electronics, and other fields. | |
| 3 | ![]() 3030 Reinforced Angle Aluminum | Aluminum Alloy (6063-T5) | Widely used in aerospace, automotive manufacturing, construction engineering, electronics, and other fields. | |
| 4 | ![]() 45° Reinforced Angle Aluminum | Aluminum Alloy (6063-T5) | Widely used in aerospace, automotive manufacturing, construction engineering, electronics, and other fields. | |
| 5 | ![]() 5050 Reinforced Angle Aluminum | Aluminum Alloy (6063-T5) | Widely used in aerospace, automotive manufacturing, construction engineering, electronics, and other fields. | |
| 6 | ![]() 7878 Reinforced Angle Aluminum | Aluminum Alloy (6063-T5) | Widely used in aerospace, automotive manufacturing, construction engineering, electronics, and other fields. | |
| 7 | ![]() Acrylic Sheet | Acrylic | Display windows, soundproof doors and windows, skylights, phone booths, etc. | |
| 8 | ![]() Angle Aluminum | Aluminum | Military, aviation, hardware, automotive parts, machinery, molds, electronics, shipbuilding, medical equipment, chemical, construction, and other industries. | |
| 9 | ![]() Aluminum Bar | Aluminum | Used in high and low voltage electrical appliances, switches, power distribution, bus ducts, and other electrical engineering, with good conductivity and low resistivity. Industrial aluminum bus bars have high plasticity and good welding performance. | |
| 10 | ![]() Aluminum Sheet | Aluminum | Aluminum plates are rectangular sheets rolled from aluminum ingots, classified into pure aluminum plates, alloy aluminum plates, thin aluminum plates, medium-thick aluminum plates, and patterned aluminum plates. |











