| # | Product | Material | Thickness | Weight/m | Length | Usage | Action |
|---|---|---|---|---|---|---|---|
| 1 | ![]() 100*118 Speed Chain-2.0 | Aluminum Alloy (6063-T5) | 2.0mm | 4.05kg/m | 6.1m | Assembly Line | |
| 2 | ![]() 14*25 Single Slot Aluminum Strip | Aluminum Alloy (6063-T5) | 4.8mm | 0.66kg/m | 6.1m | Robotic Arm | |
| 3 | ![]() 16*22 Hamo Aluminum Strip | Aluminum Alloy (6063-T5) | 2.8mm | 0.41kg/m | 6.1m | Robotic Arm | |
| 4 | ![]() 18*18 Tianxing Aluminum Strip | Aluminum Alloy (6063-T5) | 2.8mm | 0.46kg/m | 6.1m | Robotic Arm | |
| 5 | ![]() 18*25 Triple Slot Aluminum Strip | Aluminum Alloy (6063-T5) | 2.4mm | 0.57kg/m | 6.1m | Robotic Arm | |
| 6 | ![]() 23*130 Edge Guard Roller | Aluminum Alloy (6063-T5) | 1.5mm | 1.58kg/m | 6.1m | Assembly Line | |
| 7 | ![]() 24*30 Triple Slot Aluminum Strip | Aluminum Alloy (6063-T5) | 3.7mm | 0.91kg/m | 6.1m | Robotic Arm | |
| 8 | ![]() 24*60 Four Slot Aluminum Strip | Aluminum Alloy (6063-T5) | 3.9mm | 1.66kg/m | 6.1m | Robotic Arm | |
| 9 | ![]() 2436 Handle Aluminum Profile | Aluminum Alloy (6063-T5) | 4.0mm | 0.86kg/m | 6.1m | Assembly Line | |
| 10 | ![]() 2455 Transfer Table Profile | Aluminum Alloy (6063-T5) | 1.4mm | 2.02kg/m | 6.1m | Assembly Line | |
| 11 | ![]() 2540 Insertion Line Profile | Aluminum Alloy (6063-T5) | 0.9mm | 0.42kg/m | 6.1m | Assembly Line | |
| 12 | ![]() 3030 Sliding Door Guide Rail | Aluminum Alloy (6063-T5) | 2.0mm | 0.46kg/m | 6.1m | Provides a smooth motion surface for load-bearing structures | |
| 13 | ![]() 3134 Thickened Overhead Rail | Aluminum Alloy (6063-T5) | 2.7mm | 0.84kg/m | 6.1m | Assembly Line | |
| 14 | ![]() 4040 Profile Slide Rail | Aluminum Alloy (6063-T5) | 1.9mm | 0.53kg/m | 6.1m | Provides a smooth motion surface for load-bearing structures | |
| 15 | ![]() 4070 Flanged Belt Profile | Aluminum Alloy (6063-T5) | 1.0mm | 0.91kg/m | 6.1m | Assembly Line | |
| 16 | ![]() 5050 Profile Slide Rail | Aluminum Alloy (6063-T5) | 3.0mm | 0.78kg/m | 6.1m | Provides a smooth motion surface for load-bearing structures | |
| 17 | ![]() 5056 Auto Insertion Line | Aluminum Alloy (6063-T5) | 2.0mm | 1.83kg/m | 6.1m | Assembly Line | |
| 18 | ![]() 55*85 Speed Chain | Aluminum Alloy (6063-T5) | 2.0mm | 2.45kg/m | 6.1m | Assembly Line | |
| 19 | ![]() 6*9导轨 | Aluminum Alloy (6063-T5) | 1.5mm | 0.095kg/m | 6.1m | Provides a smooth motion surface for load-bearing structures | |
| 20 | ![]() 8*11导轨 | Aluminum Alloy (6063-T5) | 2.0mm | 0.15kg/m | 6.1m | Provides a smooth motion surface for load-bearing structures | |
| 21 | ![]() D28F Lean Tube Sandblasted | Aluminum Alloy (6063-T5) | 1.7mm | 0.5kg/m | 6.1m | Various types of workbenches or combined into different unit production systems | |
| 22 | ![]() D28G Lean Tube Sandblasted | Aluminum Alloy (6063-T5) | 1.6mm | 0.43kg/m | 6.1m | Various types of workbenches or combined into different unit production systems | |
| 23 | ![]() D28H1 Lean Tube Sandblasted | Aluminum Alloy (6063-T5) | 1.2mm | 0.78kg/m | 6.1m | Various types of workbenches or combined into different unit production systems | |
| 24 | ![]() D28H2 Lean Tube Sandblasted | Aluminum Alloy (6063-T5) | 2.5mm | 0.71kg/m | 6.1m | Various types of workbenches or combined into different unit production systems | |
| 25 | ![]() D28H Lean Tube Sandblasted | Aluminum Alloy (6063-T5) | 2.6mm | 0.7kg/m | 6.1m | Various types of workbenches or combined into different unit production systems | |
| 26 | ![]() D28K1 Lean Tube Sandblasted | Aluminum Alloy (6063-T5) | 1.6mm | 0.7kg/m | 6.1m | Various types of workbenches or combined into different unit production systems | |
| 27 | ![]() D28K2Q Lean Tube Sandblasted | Aluminum Alloy (6063-T5) | 1.6mm | 0.49kg/m | 6.1m | Various types of workbenches or combined into different unit production systems | |
| 28 | ![]() D28K2 Lean Tube Sandblasted | Aluminum Alloy (6063-T5) | 1.6mm | 0.51kg/m | 6.1m | Various types of workbenches or combined into different unit production systems | |
| 29 | ![]() D28K3 Lean Tube Sandblasted | Aluminum Alloy (6063-T5) | 1.6mm | 0.49kg/m | 6.1m | Various types of workbenches or combined into different unit production systems | |
| 30 | ![]() OB4545L Sandblasted Silver White | Aluminum Alloy (6063-T5) | 2.4mm | 1.84kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 31 | ![]() OB4590L Bright Anodized Black | Aluminum Alloy (6063-T5) | 1.8mm | 3.64kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 32 | ![]() GB 100100 | Aluminum Alloy (6063-T5) | 4.0mm | 7.51kg/m | 6.1m | Commonly used for frame construction of heavy-duty structures! | |
| 33 | ![]() GB 1020 | Aluminum Alloy (6063-T5) | 1.4mm | 0.32kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 34 | ![]() GB 1425-0.7 | Aluminum Alloy (6063-T5) | 0.7mm | 0.165kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 35 | ![]() GB 1425-1.3 | Aluminum Alloy (6063-T5) | 1.3mm | 0.32kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 36 | ![]() GB 15120 | Aluminum Alloy (6063-T5) | 1.5mm | 1.95kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 37 | ![]() GB 1515 | Aluminum Alloy (6063-T5) | 1.1mm | 0.24kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 38 | ![]() GB 15160 | Aluminum Alloy (6063-T5) | 2.3mm | 3.02kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 39 | ![]() GB 15180 | Aluminum Alloy (6063-T5) | 2.2mm | 3.53kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 40 | ![]() GB 1530G | Aluminum Alloy (6063-T5) | 2.0mm | 0.59kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 41 | ![]() GB 1530G Electrophoretic White Sand | Aluminum Alloy (6063-T5) | 2.0mm | 0.59kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 42 | ![]() GB 1530T | Aluminum Alloy (6063-T5) | 2.0mm | 0.64kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 43 | ![]() GB 1530T Sandblasted Black | Aluminum Alloy (6063-T5) | 2.0mm | 0.64kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 44 | ![]() GB 1530T Electrophoretic White Sand | Aluminum Alloy (6063-T5) | 2.0mm | 0.64kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 45 | ![]() GB 1545 | Aluminum Alloy (6063-T5) | 4.8mm | 1.38kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 46 | ![]() GB 1560G | Aluminum Alloy (6063-T5) | 4.6mm | 1.24kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 47 | ![]() GB 1560T | Aluminum Alloy (6063-T5) | 2.2mm | 1.4kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 48 | ![]() GB 1590G | Aluminum Alloy (6063-T5) | 2.0mm | 2.03kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 49 | ![]() GB 1590T | Aluminum Alloy (6063-T5) | 2.0mm | 2.09kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 50 | ![]() GB 20120 | Aluminum Alloy (6063-T5) | 2.0mm | 2.69kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 51 | ![]() GB 2020G | Aluminum Alloy (6063-T5) | 0.75mm | 0.34kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 52 | ![]() GB 2020T | Aluminum Alloy (6063-T5) | 1.4mm | 0.41kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 53 | ![]() GB 2020T Bright Black | Aluminum Alloy (6063-T5) | 1.4mm | 0.41kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 54 | ![]() GB 2020T Electrophoretic White Sand | Aluminum Alloy (6063-T5) | 1.4mm | 0.41kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 55 | ![]() GB 2040L-4 | Aluminum Alloy (6063-T5) | 1.2mm | 0.7kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 56 | ![]() GB 2040W-8 | Aluminum Alloy (6063-T5) | 2.8mm | 1.27kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 57 | ![]() GB 2040W-8 Electrophoretic White Sand | Aluminum Alloy (6063-T5) | 2.8mm | 1.27kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 58 | ![]() GB 2080TW | Aluminum Alloy (6063-T5) | 1.75mm | 2.34kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 59 | ![]() GB 2525 | Aluminum Alloy (6063-T5) | 2.5mm | 0.63kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 60 | ![]() GB 2550- Ø4.2 | Aluminum Alloy (6063-T5) | 1.4mm | 1.22kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 61 | ![]() GB 3030G | Aluminum Alloy (6063-T5) | 2.5mm | 1.01kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 62 | ![]() GB 3030GQ External Square | Aluminum Alloy (6063-T5) | 0.9mm | 0.72kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 63 | ![]() GB 3030GR | Aluminum Alloy (6063-T5) | 1.3mm | 0.75kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 64 | ![]() GB 3030GR Arc | Aluminum Alloy (6063-T5) | 1.3mm | 0.75kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 65 | ![]() GB 3030G Electrophoretic White Sand | Aluminum Alloy (6063-T5) | 1.3mm | 0.75kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 66 | ![]() GB 3030G Electrophoretic Gold Sand | Aluminum Alloy (6063-T5) | 2.5mm | 1.01kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 67 | ![]() GB 3030Q-1.2 | Aluminum Alloy (6063-T5) | 1.2mm | 0.55kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 68 | ![]() GB 3030Q-6.8 | Aluminum Alloy (6063-T5) | 1.0mm | 0.58kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 69 | ![]() GB 3030T | Aluminum Alloy (6063-T5) | 2.0mm | 0.95kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 70 | ![]() GB 3060G | Aluminum Alloy (6063-T5) | 1.8mm | 1.81kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 71 | ![]() GB 3060G-1.8 | Aluminum Alloy (6063-T5) | 1.8mm | 1.52kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 72 | ![]() GB 3060G-1.8 Electrophoretic White Sand | Aluminum Alloy (6063-T5) | 1.8mm | 1.52kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 73 | ![]() GB 3060G Electrophoretic White Sand | Aluminum Alloy (6063-T5) | 1.8mm | 1.81kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 74 | ![]() GB 3060Q-8 Decorative Hole | Aluminum Alloy (6063-T5) | 1.2mm | 1.13kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 75 | ![]() GB 3060T | Aluminum Alloy (6063-T5) | 2.0mm | 1.79kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 76 | ![]() GB 3090G | Aluminum Alloy (6063-T5) | 2.2mm | 2.49kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 77 | ![]() GB 40120G | Aluminum Alloy (6063-T5) | 2.2mm | 3.79kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 78 | ![]() GB 4040-10.2-1.2 | Aluminum Alloy (6063-T5) | 1.2mm | 0.76kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 79 | ![]() GB 4040L | Aluminum Alloy (6063-T5) | 2.0mm | 1.24kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 80 | ![]() GB 4040L-10.2 | Aluminum Alloy (6063-T5) | 2.0mm | 1.31kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 81 | ![]() GB 4040L-2.3 External Square | Aluminum Alloy (6063-T5) | 2.3mm | 1.37kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 82 | ![]() GB 4040L Electrophoretic White Sand | Aluminum Alloy (6063-T5) | 2.0mm | 1.24kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 83 | ![]() GB 4040N1 | Aluminum Alloy (6063-T5) | 1.8mm | 1.25kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 84 | ![]() GB 4040N1-10.2 | Aluminum Alloy (6063-T5) | 1.2mm | 0.9kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 85 | ![]() GB 4040N2 | Aluminum Alloy (6063-T5) | 1.8mm | 1.26kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 86 | ![]() GB 4040QA-10.2 | Aluminum Alloy (6063-T5) | 1.0mm | 0.81kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 87 | ![]() GB 4040QB-10.2 | Aluminum Alloy (6063-T5) | 1.4mm | 1.01kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 88 | ![]() GB 4040QC-10.2 | Aluminum Alloy (6063-T5) | 1.3mm | 1.08kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 89 | ![]() GB 4040RQ Electrophoretic White Sand | Aluminum Alloy (6063-T5) | 1.4mm | 0.86kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 90 | ![]() GB 4040TW | Aluminum Alloy (6063-T5) | 3.7mm | 1.81kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 91 | ![]() GB 4040W-2.0 | Aluminum Alloy (6063-T5) | 2.0mm | 1.35kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 92 | ![]() GB 4040W-2.0 Sandblasted Black | Aluminum Alloy (6063-T5) | 2.0mm | 1.35kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 93 | ![]() GB 4040W-2.0 Electrophoretic White Sand | Aluminum Alloy (6063-T5) | 2.0mm | 1.35kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 94 | ![]() GB 4040W-3.0 Electrophoretic White Sand | Aluminum Alloy (6063-T5) | 3.0mm | 1.64kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 95 | ![]() GB 4040 Large Round Hole | Aluminum Alloy (6063-T5) | 1.5mm | 1.21kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 96 | ![]() GB 4060- Ø10.2 | Aluminum Alloy (6063-T5) | 1.6mm | 2.08kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 97 | ![]() GB 4060 Sleeve | Aluminum Alloy (6063-T5) | 1.1mm | 1.24kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 98 | ![]() GB 4080G-2.0 | Aluminum Alloy (6063-T5) | 2.0mm | 2.47kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 99 | ![]() GB 4080G-2.0 Electrophoretic White Sand | Aluminum Alloy (6063-T5) | 2.0mm | 2.47kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 100 | ![]() GB 4080G-3.0 | Aluminum Alloy (6063-T5) | 3.0mm | 2.99kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 101 | ![]() GB 4080G-3.0 Electrophoretic White Sand | Aluminum Alloy (6063-T5) | 3.0mm | 2.99kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 102 | ![]() GB 4080G-5.0 | Aluminum Alloy (6063-T5) | 5.0mm | 3.47kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 103 | ![]() GB 4080L | Aluminum Alloy (6063-T5) | 2.0mm | 2.36kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 104 | ![]() GB 4080L-2.0 External Square | Aluminum Alloy (6063-T5) | 2.0mm | 2.23kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 105 | ![]() GB 4080L-2.0 External Square Electrophoretic White Sand | Aluminum Alloy (6063-T5) | 2.0mm | 2.23kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 106 | ![]() GB 4080L-2.2 External Square Electrophoretic White Sand | Aluminum Alloy (6063-T5) | 2.2mm | 2.26kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 107 | ![]() GB 4080L Electrophoretic White Sand | Aluminum Alloy (6063-T5) | 2.0mm | 2.36kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 108 | ![]() GB 4080W | Aluminum Alloy (6063-T5) | 3.0mm | 3.39kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 109 | ![]() GB 4090 | Aluminum Alloy (6063-T5) | 1.5mm | 3.16kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 110 | ![]() GB 40G - 135° | Aluminum Alloy (6063-T5) | 3.0mm | 2.54kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 111 | ![]() GB 50100L-3.0 | Aluminum Alloy (6063-T5) | 3.0mm | 4.37kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 112 | ![]() GB 50100Q | Aluminum Alloy (6063-T5) | 1.6mm | 2.53kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 113 | ![]() GB 5050GL | Aluminum Alloy (6063-T5) | 2.0mm | 2.49kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 114 | ![]() GB 5050Q-1.3 | Aluminum Alloy (6063-T5) | 1.3mm | 1.51kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 115 | ![]() GB 6060G Solid Hole | Aluminum Alloy (6063-T5) | 2.4mm | 2.51kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 116 | ![]() GB 6060G Open Hole | Aluminum Alloy (6063-T5) | 2.2mm | 2.67kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 117 | ![]() GB 6060T | Aluminum Alloy (6063-T5) | 2.0mm | 2.88kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 118 | ![]() GB 6262 | Aluminum Alloy (6063-T5) | 1.5mm | 1.69kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 119 | ![]() GB 6630LZ | Aluminum Alloy (6063-T5) | 1.5mm | 2.08kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 120 | ![]() GB 6630R G Slot | Aluminum Alloy (6063-T5) | 1.8mm | 2.07kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 121 | ![]() GB 8080G-2.0 | Aluminum Alloy (6063-T5) | 2.0mm | 3.8kg/m | 6.1m | Commonly used for frame construction of heavy-duty structures! | |
| 122 | ![]() GB 8080T-2.0 | Aluminum Alloy (6063-T5) | 2.0mm | 3.51kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 123 | ![]() GB 8080W | Aluminum Alloy (6063-T5) | 4.5mm | 5.95kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 124 | ![]() GB 8840LZ | Aluminum Alloy (6063-T5) | 2.0mm | 3.87kg/m | 6.1m | Commonly used for frame construction of heavy-duty structures! | |
| 125 | ![]() GB 8840R G Slot | Aluminum Alloy (6063-T5) | 2.3mm | 3.8kg/m | 6.1m | Commonly used for frame construction of high-strength structures! | |
| 126 | ![]() EU 100×100W-10 | Aluminum Alloy (6063-T5) | 6.0mm | 10.4kg/m | 6.1m | Commonly used for frame construction of heavy-duty structures! | |
| 127 | ![]() EU 100×100W-8 | Aluminum Alloy (6063-T5) | 6.0mm | 10.92kg/m | 6.1m | Commonly used for frame construction of heavy-duty structures! | |
| 128 | ![]() EU 1020 | Aluminum Alloy (6063-T5) | 1.8mm | 0.33kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 129 | ![]() EU 1020 V-Slot Black | Aluminum Alloy (6063-T5) | 1.8mm | 0.34kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 130 | ![]() EU 1030 | Aluminum Alloy (6063-T5) | 1.9mm | 0.54kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 131 | ![]() EU 15100-5.0 Hole | Aluminum Alloy (6063-T5) | 6.0mm | 2.47kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 132 | ![]() EU 1515 | Aluminum Alloy (6063-T5) | 1.0mm | 0.23kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 133 | ![]() EU 1540 Triple Slot | Aluminum Alloy (6063-T5) | 2.0mm | 0.95kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 134 | ![]() EU 1570-4.3 Hole | Aluminum Alloy (6063-T5) | 6.0mm | 1.7kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 135 | ![]() EU 1570-5.0 Hole | Aluminum Alloy (6063-T5) | 6.0mm | 1.66kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 136 | ![]() EU 1640L Thick Version | Aluminum Alloy (6063-T5) | 4.5mm | 1.23kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 137 | ![]() EU 1640Q | Aluminum Alloy (6063-T5) | 2.0mm | 0.71kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 138 | ![]() EU 20100L | Aluminum Alloy (6063-T5) | 1.7mm | 1.83kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 139 | ![]() EU 20120L | Aluminum Alloy (6063-T5) | 1.7mm | 2.16kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 140 | ![]() EU 2020L | Aluminum Alloy (6063-T5) | 1.5mm | 0.47kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 141 | ![]() EU 2020L-0.8 | Aluminum Alloy (6063-T5) | 0.8mm | 0.31kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 142 | ![]() EU 2020L-0.9 | Aluminum Alloy (6063-T5) | 0.9mm | 0.34kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 143 | ![]() EU 2020L-1.0 | Aluminum Alloy (6063-T5) | 1.0mm | 0.34kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 144 | ![]() EU 2020L-1.2 | Aluminum Alloy (6063-T5) | 1.2mm | 0.36kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 145 | ![]() EU 2020L-1.2 Decorative Hole | Aluminum Alloy (6063-T5) | 1.2mm | 0.35kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 146 | ![]() EU 2020L-1.4 | Aluminum Alloy (6063-T5) | 1.4mm | 0.46kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 147 | ![]() EU 2020N1 Single-Side Slot Cover | Aluminum Alloy (6063-T5) | 1.4mm | 0.48kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 148 | ![]() EU 2020N2 Two-Side Slot Cover | Aluminum Alloy (6063-T5) | 1.0mm | 0.48kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 149 | ![]() EU 2020R Arc | Aluminum Alloy (6063-T5) | 1.5mm | 0.46kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 150 | ![]() EU 2020 V-Slot | Aluminum Alloy (6063-T5) | 1.3mm | 0.47kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 151 | ![]() EU 2040L | Aluminum Alloy (6063-T5) | 1.5mm | 0.8kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 152 | ![]() EU 2040N1-40 Side Slot Cover | Aluminum Alloy (6063-T5) | 1.8mm | 0.9kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 153 | ![]() EU 2040 V-Slot | Aluminum Alloy (6063-T5) | 1.8mm | 0.84kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 154 | ![]() EU 2040 Triple Slot | Aluminum Alloy (6063-T5) | 2.0mm | 0.91kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 155 | ![]() EU 2060L | Aluminum Alloy (6063-T5) | 1.4mm | 1.12kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 156 | ![]() EU 2060 V-Slot Sandblasted Black | Aluminum Alloy (6063-T5) | 1.8mm | 1.2kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 157 | ![]() EU 2080L | Aluminum Alloy (6063-T5) | 1.7mm | 1.54kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 158 | ![]() EU 2080 V-Slot Sandblasted Black | Aluminum Alloy (6063-T5) | 1.8mm | 1.47kg/m | 6.1m | Commonly used for frame construction of lightweight structures | |
| 159 | ![]() EU 30120-2.5 | Aluminum Alloy (6063-T5) | 2.5mm | 3.57kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 160 | ![]() EU 30120L | Aluminum Alloy (6063-T5) | 2.0mm | 3.2kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 161 | ![]() EU 30150L | Aluminum Alloy (6063-T5) | 1.8mm | 3.43kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 162 | ![]() EU 30150W | Aluminum Alloy (6063-T5) | 4.5mm | 7.99kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 163 | ![]() EU 3030L-2.2 | Aluminum Alloy (6063-T5) | 2.2mm | 0.9kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 164 | ![]() EU 3030LZ Right Angle | Aluminum Alloy (6063-T5) | 1.8mm | 0.91kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 165 | ![]() EU 3030N1 Single-Side Slot Cover | Aluminum Alloy (6063-T5) | 2.0mm | 0.95kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 166 | ![]() EU 3030N2 Rounded Corner | Aluminum Alloy (6063-T5) | 2.2mm | 1.03kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 167 | ![]() EU 3030N2 Two-Side Slot Cover | Aluminum Alloy (6063-T5) | 2.0mm | 0.95kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 168 | ![]() EU 3030N2 Right Angle | Aluminum Alloy (6063-T5) | 1.6mm | 0.89kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 169 | ![]() EU 3030N3 Three-Side Slot Cover | Aluminum Alloy (6063-T5) | 2.0mm | 1.01kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
| 170 | ![]() EU 3030Q-1.5 | Aluminum Alloy (6063-T5) | 1.5mm | 0.67kg/m | 6.1m | Commonly used for frame construction of high-strength structures | |
